<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workplace of the future Archives - Susan Goldberg Leadership Consulting</title>
	<atom:link href="https://susangoldbergleadership.com/tag/workplace-of-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>https://susangoldbergleadership.com/tag/workplace-of-the-future/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2021 02:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://susangoldbergleadership.com/wp-content/uploads/2017/12/cropped-Susan-Goldberg-Logo_Submark-Stamp-BlackS-32x32.jpg</url>
	<title>workplace of the future Archives - Susan Goldberg Leadership Consulting</title>
	<link>https://susangoldbergleadership.com/tag/workplace-of-the-future/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Preparing For A New Territory</title>
		<link>https://susangoldbergleadership.com/preparing-for-a-new-territory/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 02:30:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[growth perspective]]></category>
		<category><![CDATA[neuro-linguistic programming]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=1212</guid>

					<description><![CDATA[<img width="1000" height="667" src="https://susangoldbergleadership.com/wp-content/uploads/2021/09/new-territory.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2021/09/new-territory.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2021/09/new-territory-300x200.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2021/09/new-territory-768x512.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>As organizations change how they operate and even function in the 4th quarter of 2021, many things are unknown. Will you still have access to the people, talent and resources you had pre-2020? Will your budget and sales expectations change? This is new territory. Yet, you've already done some preparation. </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/preparing-for-a-new-territory/">Preparing For A New Territory</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does Your Generosity Inspire?</title>
		<link>https://susangoldbergleadership.com/does-your-generosity-inspire/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 14:34:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[Crains Best Places to Work]]></category>
		<category><![CDATA[cycle of reciprocity]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[generous leadership]]></category>
		<category><![CDATA[growth mindset]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Linda and Charlie Bloom]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[Psychology Today]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[tech companies]]></category>
		<category><![CDATA[training and development]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<category><![CDATA[young leadership]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=1171</guid>

					<description><![CDATA[<img width="946" height="641" src="https://susangoldbergleadership.com/wp-content/uploads/2021/03/inspiring-generosity.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2021/03/inspiring-generosity.jpg 946w, https://susangoldbergleadership.com/wp-content/uploads/2021/03/inspiring-generosity-300x203.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2021/03/inspiring-generosity-768x520.jpg 768w" sizes="(max-width: 946px) 100vw, 946px" /><p>For the industries that serve as models for today’s leadership and for those companies that are heralded as bastions of good leadership, chances are there are people in executive positions who exhibit generosity. In fact, they might have been promoted because of this adjective and even hired because of it. In a company that celebrates leadership, an executive is expected to encourage, train and develop individuals in their team to become stronger leaders. You may find it in their job description. There’s the understanding that their team members are the succession plan for the company in the near future.</p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/does-your-generosity-inspire/">Does Your Generosity Inspire?</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Just What I Want To Be</title>
		<link>https://susangoldbergleadership.com/just-what-i-want-to-be/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 16:20:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[emerging leadership]]></category>
		<category><![CDATA[expressing]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[generational]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[making connections]]></category>
		<category><![CDATA[Meghan Trainor]]></category>
		<category><![CDATA[Mel Brooks]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[respect in the workplace]]></category>
		<category><![CDATA[respectful culture]]></category>
		<category><![CDATA[song lyrics]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[taking responsibility]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<category><![CDATA[young leadership]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=1017</guid>

					<description><![CDATA[<img width="949" height="622" src="https://susangoldbergleadership.com/wp-content/uploads/2020/04/my-values.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2020/04/my-values.jpg 949w, https://susangoldbergleadership.com/wp-content/uploads/2020/04/my-values-300x197.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2020/04/my-values-768x503.jpg 768w" sizes="(max-width: 949px) 100vw, 949px" /><p>How can you be consistently authentic and true to your values? One of the things I admire so much about Millennials and Gen Z’s is their devotion to fairness and inclusion. It’s one of the reasons I enjoy working with them. According to Inc. Magazine Winter 2018/2019, a survey done by MUSE of Millennial bosses, their top priorities are humanist in nature. They include “creating positive work cultures, forging strong relationships in person and caring for the whole person, not just the worker." Do these translate to non-work or personal life situations?  If you are being genuine when you speak of those beliefs and those are truly your heartfelt standards for living, they would. </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/just-what-i-want-to-be/">Just What I Want To Be</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Appreciate A Growing Market</title>
		<link>https://susangoldbergleadership.com/how-to-appreciate-a-growing-market/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 16:08:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[capturing marketshare]]></category>
		<category><![CDATA[celebrating differences]]></category>
		<category><![CDATA[emerging leadership]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[seasoned professionals]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[understanding market]]></category>
		<category><![CDATA[valuing]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<category><![CDATA[young leadership]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=865</guid>

					<description><![CDATA[<img width="1000" height="1000" src="https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-150x150.jpg 150w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-300x300.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-768x768.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>When differentiators are obvious to people, they focus on what makes the other people different rather than what makes them similar.  It happens with races, cultures, generations, sexes.  Those differences in recent times are criticized.  What about if they were celebrated?  What if those differences were actually talents?  Seasoned people have experience and wisdom. Young professionals have a long list of skills.</p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/how-to-appreciate-a-growing-market/">How To Appreciate A Growing Market</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Are the Next Athletes to Transition Your Legacy?</title>
		<link>https://susangoldbergleadership.com/who-are-the-athletes-to-transition-your-legacy/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 13:37:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[growth perspective]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[next steps]]></category>
		<category><![CDATA[predicting success]]></category>
		<category><![CDATA[reenergizing]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[transitioning]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<category><![CDATA[young leadership]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=801</guid>

					<description><![CDATA[<img width="1000" height="667" src="https://susangoldbergleadership.com/wp-content/uploads/2019/09/shutterstock_503516983.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/09/shutterstock_503516983.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/09/shutterstock_503516983-300x200.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/09/shutterstock_503516983-768x512.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>That sports team is your organization. The right players to fill in those crucial voids are your people and the game plan is the strategy that allows your organization to continue to thrive. The time to evaluate and think about succession strategy is now. Do you have those rookies with potential, or seasoned athletes who are still strong players? And, if so, how do you keep them from being traded? Knowing the country is at full employment, and opportunities come knocking, how do you keep them loyal and poised to play? </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/who-are-the-athletes-to-transition-your-legacy/">Who Are the Next Athletes to Transition Your Legacy?</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Losing an Employee is Hard on a Team (and a Business)</title>
		<link>https://susangoldbergleadership.com/losing-an-employee-is-hard-on-a-team-and-a-business/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Sun, 05 May 2019 23:39:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[affecting morale]]></category>
		<category><![CDATA[business loss]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[employee costs]]></category>
		<category><![CDATA[employee loss]]></category>
		<category><![CDATA[employer costs]]></category>
		<category><![CDATA[institutional memory]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity loss]]></category>
		<category><![CDATA[replacing an employee]]></category>
		<category><![CDATA[respect in the workplace]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[revolving door]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[tracking exit costs]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=758</guid>

					<description><![CDATA[<img width="1000" height="590" src="https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee-300x177.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee-768x453.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>What is the cost of losing one employee? There are the direct costs of the loss and the costs of replacing that person.  Here is a list of them. Why care? 3 million Americans quit their job every month.  25% of employees are at a high risk for turnover (these are your top performers). If you could keep the interest of valued employees, wouldn't that be worthwhile? </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/losing-an-employee-is-hard-on-a-team-and-a-business/">Losing an Employee is Hard on a Team (and a Business)</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wanting to Be Productive</title>
		<link>https://susangoldbergleadership.com/wanting-to-be-productive/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 14:40:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accomplishing]]></category>
		<category><![CDATA[best results]]></category>
		<category><![CDATA[emerging leadership]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[encouraging productivity]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[growth mindset]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[predicting success]]></category>
		<category><![CDATA[respect in the workplace]]></category>
		<category><![CDATA[respectful culture]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=747</guid>

					<description><![CDATA[<img width="1000" height="666" src="https://susangoldbergleadership.com/wp-content/uploads/2019/04/shutterstock_7261894.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/04/shutterstock_7261894.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/04/shutterstock_7261894-300x200.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/04/shutterstock_7261894-768x511.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>With gratitude to the 16 young leaders who let me into their honest opinions. I asked them, “What is the respectful environment that allows you to perform at their best? Describe it.” These are the responses I received. </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/wanting-to-be-productive/">Wanting to Be Productive</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
