<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>understanding market Archives - Susan Goldberg Leadership Consulting</title>
	<atom:link href="https://susangoldbergleadership.com/tag/understanding-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://susangoldbergleadership.com/tag/understanding-market/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Nov 2019 16:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://susangoldbergleadership.com/wp-content/uploads/2017/12/cropped-Susan-Goldberg-Logo_Submark-Stamp-BlackS-32x32.jpg</url>
	<title>understanding market Archives - Susan Goldberg Leadership Consulting</title>
	<link>https://susangoldbergleadership.com/tag/understanding-market/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Appreciate A Growing Market</title>
		<link>https://susangoldbergleadership.com/how-to-appreciate-a-growing-market/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 16:08:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[capturing marketshare]]></category>
		<category><![CDATA[celebrating differences]]></category>
		<category><![CDATA[emerging leadership]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[seasoned professionals]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[understanding market]]></category>
		<category><![CDATA[valuing]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<category><![CDATA[young leadership]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=865</guid>

					<description><![CDATA[<img width="1000" height="1000" src="https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-150x150.jpg 150w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-300x300.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/11/a-big-market-768x768.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>When differentiators are obvious to people, they focus on what makes the other people different rather than what makes them similar.  It happens with races, cultures, generations, sexes.  Those differences in recent times are criticized.  What about if they were celebrated?  What if those differences were actually talents?  Seasoned people have experience and wisdom. Young professionals have a long list of skills.</p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/how-to-appreciate-a-growing-market/">How To Appreciate A Growing Market</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
