<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>replacing an employee Archives - Susan Goldberg Leadership Consulting</title>
	<atom:link href="https://susangoldbergleadership.com/tag/replacing-an-employee/feed/" rel="self" type="application/rss+xml" />
	<link>https://susangoldbergleadership.com/tag/replacing-an-employee/</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2019 23:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://susangoldbergleadership.com/wp-content/uploads/2017/12/cropped-Susan-Goldberg-Logo_Submark-Stamp-BlackS-32x32.jpg</url>
	<title>replacing an employee Archives - Susan Goldberg Leadership Consulting</title>
	<link>https://susangoldbergleadership.com/tag/replacing-an-employee/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Losing an Employee is Hard on a Team (and a Business)</title>
		<link>https://susangoldbergleadership.com/losing-an-employee-is-hard-on-a-team-and-a-business/</link>
		
		<dc:creator><![CDATA[Susan Goldberg]]></dc:creator>
		<pubDate>Sun, 05 May 2019 23:39:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21 Century Skills]]></category>
		<category><![CDATA[affecting morale]]></category>
		<category><![CDATA[business loss]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[employee costs]]></category>
		<category><![CDATA[employee loss]]></category>
		<category><![CDATA[employer costs]]></category>
		<category><![CDATA[institutional memory]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity loss]]></category>
		<category><![CDATA[replacing an employee]]></category>
		<category><![CDATA[respect in the workplace]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[revolving door]]></category>
		<category><![CDATA[Susan Goldberg Leadership Consulting]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[tracking exit costs]]></category>
		<category><![CDATA[workplace of the future]]></category>
		<guid isPermaLink="false">https://susangoldbergleadership.com/?p=758</guid>

					<description><![CDATA[<img width="1000" height="590" src="https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" srcset="https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee.jpg 1000w, https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee-300x177.jpg 300w, https://susangoldbergleadership.com/wp-content/uploads/2019/05/lost-employee-768x453.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>What is the cost of losing one employee? There are the direct costs of the loss and the costs of replacing that person.  Here is a list of them. Why care? 3 million Americans quit their job every month.  25% of employees are at a high risk for turnover (these are your top performers). If you could keep the interest of valued employees, wouldn't that be worthwhile? </p>
<p>The post <a rel="nofollow" href="https://susangoldbergleadership.com/losing-an-employee-is-hard-on-a-team-and-a-business/">Losing an Employee is Hard on a Team (and a Business)</a> appeared first on <a rel="nofollow" href="https://susangoldbergleadership.com">Susan Goldberg Leadership Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
